| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android from gitlab | 96% | 234 | 1,313 | 8,735 | 89 | 221 | 0 | 0 | |
| Backend (@stretchit/i18n) | 40% | 1,270 | 10,933 | 66,789 | 5 | 297 | 0 | 0 | |
| STRETCHIT_QUIZ | 100% | 0 | 0 | 0 | 0 | 117 | 0 | 0 | |
| STRETCHIT_WEB_APP MIT | 93% | 610 | 5,934 | 36,599 | 0 | 564 | 5 | 0 | |
| challenge-programs | 89% | 91 | 1,047 | 8,464 | 86 | 65 | 0 | 0 | |
| groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| iOS gitlab InfoPlist Localizations | 60% | 20 | 256 | 1,522 | 20 | 2 | 0 | 0 | |
| iOS gitlab Localizations | 50% | 917 | 5,275 | 31,731 | 917 | 12 | 0 | 0 | |
| lessons | 91% | 1,135 | 1,568 | 11,210 | 1,135 | 809 | 0 | 1 | |
| packages | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Glossary STRETCHIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | stretchitapp.com | |
|---|---|---|
| Project maintainers3 |
|
|
10/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 36,087 | 742,890 | 4,860,331 | |||
| Source | 6,628 | 127,359 | 831,364 | |||
| Translated | 88% | 31,810 | 96% | 716,564 | 96% | 4,695,281 |
| Needs editing | 5% | 2,025 | 2% | 18,350 | 2% | 113,852 |
| Read-only | 1% | 355 | 1% | 2,925 | 1% | 18,376 |
| Failing checks | 5% | 2,089 | 9% | 71,087 | 10% | 506,232 |
| Strings with suggestions | 1% | 5 | 1% | 58 | 1% | 337 |
| Untranslated strings | 6% | 2,252 | 1% | 7,976 | 1% | 51,198 |
Quick numbers
742 k
Hosted words
36,087
Hosted strings
88%
Translated
11
Components
7
Languages
64
Translations
2
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+3%
Hosted strings
+3%
−1%
Translated
−2%
+33%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 96% | 215 | 248 | 1,460 | 194 | 570 | 0 | 0 | |
| French | 76% | 1,532 | 9,118 | 55,576 | 1,144 | 599 | 0 | 0 | |
| German | 89% | 598 | 4,540 | 29,862 | 241 | 221 | 5 | 1 | |
| Italian | 89% | 614 | 4,323 | 27,743 | 231 | 192 | 0 | 0 | |
| Portuguese | 87% | 718 | 4,503 | 28,268 | 221 | 258 | 0 | 0 | |
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 89% | 600 | 3,594 | 22,141 | 221 | 249 | 0 | 0 | |
|
Remote repository update failed |
|
|
Remote repository update failed |
Remote repository update failed
git@gitlab.com: Permission denied (publickey). fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128) 10/31/2026 |
|
Remote repository update failed |
Remote repository update failed
git@gitlab.com: Permission denied (publickey). fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128) 10/31/2026 |
|
Remote repository update failed |
Remote repository update failed
git@gitlab.com: Permission denied (publickey). fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128) 10/30/2026 |
|
Remote repository update failed |
Remote repository update failed
git@gitlab.com: Permission denied (publickey). fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128) 10/30/2026 |
|
Changes committed |
Changes committed
10/30/2026
|
|
Changes committed |
Changes committed
10/30/2026
|
|
Changes committed |
Changes committed
10/30/2026
|
|
Changes committed |
Changes committed
10/30/2026
|
|
Changes committed |
Changes committed
10/30/2026
|
git@gitlab.com: Permission denied (publickey). fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128) 10/31/2026