| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android from gitlab | 98% | 90 | 722 | 5,109 | 9 | 207 | 0 | 0 | |
| STRETCHIT_QUIZ | 96% | 65 | 588 | 3,543 | 65 | 156 | 0 | 0 | |
| STRETCHIT_WEB_APP MIT | 97% | 231 | 1,745 | 11,123 | 8 | 511 | 5 | 0 | |
| backend | 66% | 10 | 34 | 226 | 10 | 1 | 0 | 0 | |
| challenge-programs | 89% | 91 | 1,047 | 8,464 | 86 | 62 | 0 | 0 | |
| groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| iOS gitlab InfoPlist Localizations | 60% | 20 | 256 | 1,522 | 20 | 2 | 0 | 0 | |
| iOS gitlab Localizations | 50% | 917 | 5,275 | 31,731 | 917 | 10 | 0 | 0 | |
| lessons | 91% | 1,135 | 1,568 | 11,210 | 1,135 | 789 | 0 | 1 | |
| packages | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Glossary STRETCHIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | stretchitapp.com | |
|---|---|---|
07/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 33,399 | 720,216 | 4,719,673 | |||
| Source | 6,180 | 123,580 | 807,921 | |||
| Translated | 92% | 30,840 | 98% | 708,981 | 98% | 4,646,745 |
| Needs editing | 1% | 309 | 1% | 2,803 | 1% | 18,999 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 1,740 | 9% | 68,000 | 10% | 485,867 |
| Strings with suggestions | 1% | 5 | 1% | 58 | 1% | 337 |
| Untranslated strings | 6% | 2,250 | 1% | 8,432 | 1% | 53,929 |
Quick numbers
719 k
Hosted words
33,315
Hosted strings
92%
Translated
11
Components
7
Languages
64
Translations
2
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
+2%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 96% | 216 | 248 | 1,460 | 195 | 411 | 0 | 0 | |
| French | 80% | 1,225 | 6,498 | 39,512 | 1,205 | 520 | 0 | 0 | |
| German | 94% | 273 | 1,645 | 12,358 | 225 | 217 | 5 | 1 | |
| Italian | 94% | 291 | 1,434 | 10,252 | 215 | 189 | 0 | 0 | |
| Portuguese | 94% | 277 | 705 | 4,673 | 205 | 161 | 0 | 0 | |
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 94% | 277 | 705 | 4,673 | 205 | 242 | 0 | 0 | |
None
Component locked |
The component was automatically locked because of an alert.
07/02/2026
|
None
Alert triggered |
Could not update the repository.
07/02/2026
|
|
Remote repository update failed |
Remote repository update failed
remote: remote: ======================================================================== remote: ERROR: fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128) 07/02/2026 |
|
Changes committed |
Changes committed
07/02/2026
|
|
Changes committed |
Changes committed
07/02/2026
|
|
Changes committed |
Changes committed
07/02/2026
|
|
Changes committed |
Changes committed
07/02/2026
|
|
Changes committed |
Changes committed
07/02/2026
|
|
Changes committed |
Changes committed
07/02/2026
|
|
Repository rebased |
Repository rebased
Original revision: 0b123aa65cebf7268d64cb11c666f6a76255a4ca New revision: 0d3278def465b06a5018e7f3eb28afe36ee79fe6 07/02/2026 |
None