Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android from gitlab | 95% | 49 | 276 | 1,830 | 16 | 37 | 0 | 0 | |
| Backend (@stretchit/i18n) | 38% | 219 | 1,921 | 11,561 | 1 | 11 | 0 | 0 | |
| STRETCHIT_QUIZ | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| challenge-programs | 85% | 22 | 631 | 5,042 | 21 | 8 | 0 | 0 | |
| groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| lessons | 91% | 203 | 659 | 4,898 | 203 | 108 | 0 | 1 | |
| packages | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| iOS gitlab Localizations | 0% | 918 | 5,284 | 31,773 | 0 | 0 | 0 | 0 | |
| iOS gitlab InfoPlist Localizations | 0% | 10 | 128 | 761 | 0 | 0 | 0 | 0 | |
Summary
| Project website | stretchitapp.com | |
|---|---|---|
| Project maintainers3 |
|
|
| Translation license | MIT License | |
| Translation process |
Reviews are disabled for this language. Review setting: Project settings. All translation states, including those needing editing, are eligible to be written to the translation file. Learn how to customize the workflow for this language. |
|
| File mask |
src/assets/i18n/*.json
|
|
| Monolingual base language file |
src/assets/i18n/en.json
|
|
| Translation file |
Download
src/assets/i18n/de.json
|
|
| Last change | Sept. 22, 2026, 10:45 a.m. | |
| Last change made by | GitLab webhook | |
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
10/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,481 | 9,790 | 61,026 | |||
| Translated | 92% | 1,376 | 89% | 8,737 | 89% | 54,495 |
| Needs editing | 7% | 105 | 10% | 1,053 | 10% | 6,531 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 46 | 2% | 263 | 3% | 2,166 |
| Strings with suggestions | 1% | 5 | 1% | 58 | 1% | 337 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+4%
—
Hosted strings
+2%
—
Translated
−3%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
| 1,481 | File in original format as translated in the repository | JSON file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,481 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 105 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
src/assets/i18n/de.json” file was changed. 09/22/2026