| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| STRETCHIT | 93% | 335 | 2,212 | 15,372 | 212 | 220 | 10 | 1 | |
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,172 | 117,558 | 771,334 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 4,837 | 98% | 115,346 | 98% | 755,962 |
| Translated | 93% | 4,837 | 98% | 115,346 | 98% | 755,962 |
| Needs editing | 2% | 123 | 1% | 1,134 | 1% | 6,833 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 220 | 9% | 11,492 | 10% | 84,772 |
| Strings with suggestions | 1% | 10 | 1% | 148 | 1% | 846 |
| Untranslated strings | 4% | 212 | 1% | 1,078 | 1% | 8,539 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
−4%
Hosted strings
+100%
+2%
Translated
+91%
—
Contributors
+100%
|
Changes committed |
Changes committed
04/30/2026
|
|
Translation completed |
Translation completed
04/30/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|