Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,295 | 118,552 | 777,862 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 4,979 | 98% | 116,476 | 98% | 762,636 |
| Translated | 94% | 4,979 | 98% | 116,476 | 98% | 762,636 |
| Needs editing | 1% | 87 | 1% | 829 | 1% | 5,527 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 210 | 9% | 11,442 | 10% | 84,480 |
| Strings with suggestions | 1% | 5 | 1% | 58 | 1% | 337 |
| Untranslated strings | 4% | 229 | 1% | 1,247 | 1% | 9,699 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/assets/i18n/de.json” file was changed.
08/21/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
core-ui/src/main/res/values-de/strings.xml” file was changed.
08/10/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
core-ui/src/main/res/values-de/strings.xml” file was changed. 08/25/2026