| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android from gitlab | 100% | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
| challenge-programs | 88% | 21 | 0 | 0 | 21 | 1 | 0 | 0 | |
| groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| lessons | 85% | 375 | 19,096 | 143,138 | 369 | 132 | 0 | 1 | |
| packages | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Glossary STRETCHIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STRETCHIT_QUIZ | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| STRETCHIT_WEB_APP MIT | 94% | 68 | 476 | 2,919 | 1 | 52 | 0 | 0 | |
Summary
| Project website | stretchitapp.com | |
|---|---|---|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
01/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,385 | 117,333 | 774,357 | |||
| Translated | 91% | 4,921 | 83% | 97,761 | 81% | 628,300 |
| Needs editing | 1% | 73 | 1% | 677 | 1% | 4,367 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 239 | 16% | 19,134 | 18% | 142,845 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 391 | 16% | 18,895 | 18% | 141,690 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−3%
Translated
+95%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/assets/i18n/de.json” file was changed.
12/25/2025
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/assets/i18n/de.json” file was changed.
12/23/2025
|
src/assets/i18n/de.json” file was changed. 12/26/2025